Institutional members are research-performing organizations located within the Netherlands. Their governing boards support the mission of the NLRN and allow one member of staff to dedicate time to work with the NLRN and act as node lead.
University of Groningen | ![]() | ![]() | Ana Ranitovic is Chief of Open Science. She has a PhD in Anthropology from Oxford University, and extensive experience with research impact analytics and assessment policy reform. |
Netherlands eScience Center | ![]() | ![]() | Lieke de Boer is a community manager at the eScience Center. She has a background in neuroscience. |
TU Delft | ![]() | ![]() | Frank van der Hoeven is program manager Open Science at TU Delft and associate professor of Urban Design. |
TU Eindhoven | ![]() | ![]() | Liz Guzman-Ramirez is the Data Steward’s Team Lead at TU/e. She has a PhD in astrophysics and is an expert on data management, open science, and public engagement. |
University for Humanistic Studies | ![]() | ![]() | Robbert Hoogstraat is the Head of Research and Valorisation at UvH, a Rewards and Recognition committee member and Chief Open Science. |
Leiden University | ![]() | ![]() | Kristina Hettne is a Digital Scholarship Librarian at the Leiden University Libraries’ Centre for Digital Scholarship. She helps shape the future of FAIR data management and assists researchers in navigating Open Science. She holds a PhD in Bioinformatics and MSc in Computer Science. |
NLRN is endorsed by the Open Science Programs of the following institutions:
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |